Dashboard
Welcome to Baba Trading Co. — Demo Dashboard
Total Revenue
₦2,702,500.00
10 total invoices
Outstanding
₦2,656,250.00
Awaiting payment
Overdue
1
1 invoice overdue
Customers
6
6 total customers
Recent Invoices
Latest demo invoices
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-1001 Mar 27, 2026 | Chibuike & Sons Enterprises | paid | ₦376,250.00 |
| INV-1002 Mar 27, 2026 | Ama Mensah Textiles | paid | ₦646,500.00 |
| INV-1003 Mar 27, 2026 | Adebayo Motors Nigeria | paid | ₦1,128,750.00 |
| INV-1004 Mar 27, 2026 | Kwame Asante Construction | sent | ₦483,750.00 |
| INV-1005 Mar 27, 2026 | Wanjiku Fresh Produce Ltd | sent | ₦193,500.00 |
Monthly Revenue
Revenue from paid invoices over the last 6 months
Mar 2026₦2,076,250.00
Apr 2026₦0.00
May 2026₦0.00
Jun 2026₦0.00
Jul 2026₦0.00
Aug 2026₦0.00