Dashboard
Welcome to Baba Trading Co. — Demo Dashboard
Total Revenue
₦2,702,500.00
10 total invoices
Outstanding
₦2,656,250.00
Awaiting payment
Overdue
1
1 invoice overdue
Customers
6
6 total customers
Recent Invoices
Latest demo invoices
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-1007 Mar 27, 2026 | Chibuike & Sons Enterprises | partial | ₦537,500.00 |
| INV-1001 Mar 27, 2026 | Chibuike & Sons Enterprises | paid | ₦376,250.00 |
| INV-1010 Mar 27, 2026 | Ama Mensah Textiles | paid | ₦301,000.00 |
| INV-1002 Mar 27, 2026 | Ama Mensah Textiles | paid | ₦646,500.00 |
| INV-1008 Mar 27, 2026 | Kwame Asante Construction | draft | ₦808,500.00 |
Monthly Revenue
Revenue from paid invoices over the last 6 months
Nov 2025₦0.00
Dec 2025₦0.00
Jan 2026₦0.00
Feb 2026₦376,250.00
Mar 2026₦2,076,250.00
Apr 2026₦0.00